Federal assistance meant to lessen the economic blow of COVID-19 on Colorado’s colleges isn’t fully meeting the needs of their neediest students and comes with restrictions that limit the ability of schools to shore up finances, say school leaders.
In particular, the regulations put institutions that serve large numbers of part-time students at a disadvantage.
“The whole implementation of the CARES Act has really not been very good,” said Heidi Markey, Adams State University’s financial aid director, talking about the coronavirus relief bill.
In total, the state’s institutions received $173.3 million from the CARES Act — $144.5 million for public institutions and $28.8 million for privately operated schools.
Schools must allocate half the money to students. And the half for institutions carries restrictions.
The reporting measures allow little flexibility for schools in how they can spend money and create disparities in how students get money. And the U.S. Department of Education guidance restricts student eligibility and excludes institutions that serve high numbers of part-time students.
“The way it sounded was it was almost too good to be true: Here’s the bill, here’s the money, now go out and use it,” said Cheryl Lovell, Adams State University president. “And then it went through the process of getting guidance and regulations (from the U.S. Department of Education) and it kind of narrowed the focus quite a bit.”
Flexibility in distribution, confusion for some students
In contrast, the stimulus package for the 2009 Great Recession enabled schools to more easily access money for institutional needs.
The CARES Act doesn’t reimburse schools for as broad a variety of expenses. That is critical because Colorado lawmakers face a $3.3 billion budget hole and may make deep cuts to higher education.
The federal money is also likely not enough for the state’s more than 75 private and public schools to recoup losses. Lawmakers and schools are lobbying for a second round of federal help.
Institution Name | Private or public | Total Allocation | Total for institutional costs | Percent Part-Time Students |
---|---|---|---|---|
Academy Of Natural Therapy | Private | $33,501 | $16,750 | 100% |
Adams State University | Public | $1,568,914 | $784,457 | 40% |
Aims Community College | Public | $2,541,187 | $1,270,593 | 65% |
Arapahoe Community College | Public | $2,079,610 | $1,039,805 | 84% |
Aspen University | Private | $28,984 | $14,492 | 74% |
Auguste Escoffier School Of Culinary Arts | Private | $588,381 | $294,190 | 0% |
Avalon School Of Cosmetology | Private | $132,880 | $66,440 | 0% |
Aveda Institute Denver | Private | $602,184 | $301,092 | 0% |
Bel - Rea Institute Of Animal Technology | Private | $470,581 | $235,290 | 0% |
College Of International Esthetics | Private | $129,153 | $64,576 | 38% |
Collegeamerica Denver | Private | $944,384 | $472,192 | 0% |
Colorado Academy Of Veterinary Technology | Private | $203,310 | $101,655 | 11% |
Colorado Christian University | Private | $2,267,714 | $1,133,857 | 70% |
Colorado College | Private | $1,157,391 | $578,695 | 2% |
Colorado Mesa University | Public | $7,068,379 | $3,534,189 | 25% |
Colorado Mountain College | Public | $1,694,667 | $847,333 | 70% |
Colorado Northwestern Community College | Public | $397,997 | $198,998 | 58% |
Colorado School Of Healing Arts | Private | $72,624 | $36,312 | 28% |
Colorado School Of Mines | Public | $3,445,115 | $1,722,557 | 8% |
Colorado School Of Trades | Private | $186,092 | $93,046 | 0% |
Colorado School Of Traditional Chinese Medicine | Private | $32,880 | $16,440 | 16% |
Colorado State University | Public | $17,693,711 | $8,846,855 | 24% |
Colorado State University-Pueblo | Public | $3,959,862 | $1,979,931 | 48% |
Colorado Technical University | Private | $1,581,179 | $790,589 | 30% |
Community College Of Aurora | Public | $3,035,626 | $1,517,813 | 82% |
Community College Of Denver | Public | $4,443,177 | $2,221,588 | 70% |
Concorde Career College | Private | $1,667,137 | $833,568 | 0% |
Denver College Of Nursing | Private | $753,229 | $376,614 | 0% |
Denver Seminary | Private | $137,773 | $68,886 | 59% |
Elevate Salon Institute | Private | $97,669 | $48,834 | 27% |
Emily Griffith Technical College | Public | $1,828,725 | $914,362 | 78% |
Fort Lewis College | Public | $3,038,637 | $1,519,318 | 13% |
Front Range Community College | Public | $7,046,470 | $3,523,235 | 74% |
Ibmc College | Public | $1,497,661 | $748,830 | 0% |
Iliff School Of Theology | Private | $39,110 | $19,555 | 48% |
Institute Of Taoist Education And Acupuncture | Private | $11,057 | $5,528 | 0% |
Intellitec College | Private | $1,174,578 | $587,289 | 0% |
Intellitec College | Private | $1,132,045 | $566,022 | 0% |
International Salon And Spa Academy | Private | $475,449 | $237,724 | 58% |
Lamar Community College | Public | $588,420 | $294,210 | 50% |
Massage Therapy Institute Of Colorado | Private | $53,176 | $26,588 | 0% |
Metropolitan State University Of Denver | Public | $14,390,083 | $7,195,041 | 35% |
Montessori Casa International | Private | $3,492 | $1,746 | |
Morgan Community College | Public | $411,258 | $205,629 | 75% |
Naropa University | Private | $656,811 | $328,405 | 20% |
National Beauty College | Private | $28,336 | $14,168 | 0% |
Nazarene Bible College | Private | $5,757 | $2,878 | 91% |
New Dimensions Beauty Academy | Private | $48,218 | $24,109 | 9% |
Northeastern Junior College | Public | $868,359 | $434,179 | 43% |
Otero Junior College | Public | $902,921 | $451,460 | 54% |
Paul Mitchell The School Colorado Springs | Private | $338,720 | $169,360 | 13% |
Paul Mitchell The School Denver | Private | $306,368 | $153,184 | 3% |
Pickens Technical College | Public | $839,917 | $419,958 | 5% |
Pikes Peak Community College | Public | $7,543,778 | $3,771,889 | 63% |
Pima Medical Institute | Private | $2,092,022 | $1,046,011 | 0% |
Platt College | Private | $412,152 | $206,076 | 0% |
Pueblo Community College | Public | $3,638,453 | $1,819,226 | 68% |
Red Rocks Community College | Public | $3,149,018 | $1,574,509 | 66% |
Regis University | Private | $2,448,686 | $1,224,343 | 36% |
Rocky Mountain College Of Art + Design | Private | $761,314 | $380,657 | 37% |
Rocky Mountain Montessori Teacher Training Program | Private | $20,588 | $10,294 | 0% |
Rocky Vista University | Private | $262,167 | $131,083 | 0% |
Rolf Institute Of Structural Integration (The) | Private | $23,419 | $11,709 | 0% |
Salon Professional Academy (The) | Private | $191,082 | $95,541 | 50% |
Salon Professional Academy (The) | Private | $142,706 | $71,353 | 50% |
Spartan College Of Aeronautics And Technology | Private | $539,465 | $269,732 | 0% |
Stacey James Institute | Private | $58,169 | $29,084 | 0% |
Technical College Of The Rockies | Public | $128,974 | $64,487 | 38% |
Toni&Guy Hairdressing Academy | Private | $261,110 | $130,555 | 0% |
Trinidad State Junior College | Public | $1,038,406 | $519,203 | 56% |
United Beauty College | Private | $99,695 | $49,847 | 50% |
University Of Colorado Boulder | Public | $18,732,408 | $9,366,204 | 16% |
University Of Colorado Colorado Springs | Public | $7,925,645 | $3,962,822 | 34% |
University Of Colorado Denver | Public | $10,184,083 | $5,092,041 | 49% |
University Of Denver | Public | $4,626,269 | $2,313,134 | 29% |
University Of Northern Colorado | Public | $7,650,214 | $3,825,107 | 32% |
Western Colorado University | Public | $1,353,339 | $676,669 | 29% |
The mandate to spend half the relief funds on students puts schools in the role of a banker of sorts. Colleges must decide how to distribute the federal money to students, such as through grants or emergency financial aid to meet needs such as food, housing, course materials, technology, health care, and child care.
Schools across the state are taking varied approaches.
Metropolitan State University of Denver administrators sent money to students based on their financial need. The school received $14.4 million from the CARES Act and $1 million more because it serves a high number of students of color.
The university awarded student grants ranging from $250 to $650 each, depending on families’ financial need.
“We’re thankful for the money from the federal government to continue to support students, and the need is great,” said George Middlemist, Metro State University of Denver chief financial officer.
Schools such as the University of Colorado Denver and Adams State created systems to send students aid if they apply.
Colorado College Director of Financial Aid Shannon Amundson said the federal government could have better served students by taking a uniform approach to aid them.
“I just think the way that it happened has been really anxiety producing for students to figure out,” she said. “Every school is doing it differently. That was how it was intended. But I think the lack of clarity at a national level has been difficult on students.”
Requirements leave out some students
The CARES Act has also made it difficult for Adams State to ensure the success and well-being of every student — part of its mission, Markey said.
Despite intense need among students, the school has had to reject many applications for grants.
Federal Education Department guidelines are much stricter than the law itself and exclude Deferred Action for Childhood Arrivals, online, and international students.
The inability to send out money to DACA students — young adults who have lived in the United States illegally since childhood — is especially drawing criticism. The California community college system is suing U.S. Secretary of Education Betsy DeVos and her department.
Markey said the move to exclude certain groups of students felt political. The school does not track whether a student has DACA status.
“They’ve put so many restrictions on the fund that it’s not as student friendly as it should be,” Markey said.
Schools are working to find avenues to aid students. Metro State seeks to raise $300,000 for an endowment for DACA students, said Will Simpkins, its vice president for student affairs. The school enrolls the most DACA students in the state.
“We were extremely disappointed when the Department of Ed waited so long to provide guidelines,” Simpkins said. “And then the guidelines seemed more restrictive than the legislative language that Congress used.”
Not every student is counted
Almost half of the University of Colorado Denver’s students attend school part time, less than 12 credit hours.
The CARES Act formula for distributing money, however, doesn’t consider students that aren’t full time. That means the $10 million CU Denver is allocated must be stretched further among its roughly 25,000 students — just under $400 per student.
That is $114 less per student than the larger University of Colorado Boulder, which has just 16% of its 36,000 students attending part time.
CU Denver spokeswoman Sarah Erickson said part-time students’ non-tuition and fee-related expenses are similar, if not identical, to those of full-time students.
“Our commitment at CU Denver is to help all of our students in whatever way we can,” she said. “We continue to do so even with a federal funding formula that excluded online and part-time students.”
Other colleges with a high part-time student body are also in a similar position.
Nationally, community colleges serve 40% of the total college student body, but only received about 27% of federal funds for colleges, according to an analysis by the Center for American Progress. Community colleges in Colorado also educate a large share of part-time students compared with the state’s flagship.
Colorado Community College System Chancellor Joe Garcia said part-time students often are caring for families while going to school. He said they still have plenty of need for relief funds.
Schools also offer their full services to students who are part time, Simpkins said. The part-time students also are crucial to rebuilding the economy, he said.
“I think that there needs to be a revolution within higher education where we really embrace the part-time students because those are the students that we are going to really need to complete degrees to fill high-need jobs,” Simpkins said.