The people losing their jobs as part of a reorganization of the Denver school district’s central office range from literacy fellows who worked with students in small groups to instructional superintendents who supervised principals.
After Denver Superintendent Susana Cordova announced she had cut more than 220 jobs in the district’s central office, Chalkbeat submitted an open records request for a list of the cut positions, as well as new positions Cordova is creating and current ones she is reclassifying. The net reduction is about 150 positions.
The information obtained through the request shows the full breadth of the reorganization thus far; there will be further reductions, additions, and reclassifications as the district finalizes next year’s budget, a district spokesperson said.
The cuts, being made in part to pay for higher teacher salaries, represent what Cordova called a “real elimination of services.” Priority for access to things such as literacy and math specialists will go to schools where students have the highest needs, officials said.
The reorganization will save Denver Public Schools about $17 million next year. But saving money wasn’t the only reason for the cuts; Cordova has said they are meant to eliminate redundancies and narrow the district’s focus. One of the priorities identified in Cordova’s “entry plan” for her first several months on the job is improving instruction for the district’s black and Latino students.
The reorganization will take effect June 1.
Some notable cuts include:
- Eliminating 28 “literacy fellows,” who worked for a salary of $23,100 each, tutoring small groups of students in reading. The literacy fellow program was based on a similar program for math that started in 2013. But the literacy program, which began in 2016, has not shown the same level of success as the math program, which is why it’s being discontinued, officials said.
- Reducing the number of people who help teachers integrate instructional technology into the classroom. From the district: “Instead of dedicated coaching for a single school or two, ‘digital coaches’ will serve a portfolio of schools. The exact number of those positions is not determined yet.”
- Reducing the number of people who supervise principals.
- Eliminating more than 40 managers, directors, executive directors, and assistant superintendents who made between $66,000 and $171,000 a year. The goal, officials said, was to make the district more efficient and focused on fewer priorities.
Some notable additions include:
- Six people who will help schools ensure their curriculum is responsive to the needs of diverse students. From the district: “We heard repeatedly from our board, from our community, and from our teachers that we did not have direct supports for schools around culturally responsive education. This is an area where we understood we needed to make deeper investments.”
- Four people who will focus on “adult self sufficiency,” providing services to families to help improve the lives of students.
- A person who will provide coaching and support to school-based initiatives to create safe spaces for LGBTQ+ students and staff.
- A new person who will coordinate teacher training. That job will include updating and monitoring processes for how teachers complete classes, or “professional development units,” which can be used to earn raises under the new contract.
In the tables below, we’ve listed all of the positions that have been reduced, added, or reclassified. There is also a table that shows vacant positions that were cut. For positions that were cut or reclassified, we included the salary the person in that position was making. We’re publishing salary data so that the public can see at what levels cuts were made.
Count | Position | Division | Salary |
---|---|---|---|
1 | 110 Teacher Retiree | Human Resources | $27,541.70 |
1 | Academic Manager, Elementary Math | Leadership, Teaching & Learning | $85,850.20 |
3 | Academic Manager, Literacy | Leadership, Teaching & Learning | $77,899.70 - $94,009.40 |
1 | Academic Manager, Literacy Interventions | Leadership, Teaching & Learning | $94,003.80 |
1 | Academic Manager, Math | Leadership, Teaching & Learning | $89,717.40 |
2 | Academic Partner, Early Education | Elementary Education | $39,029.70 - $39,307.00 |
13 | Academic Partner, Literacy | Leadership, Teaching & Learning | $74,651.00 - $88,213.40 |
11 | Academic Partner, Math | Leadership, Teaching & Learning | $75,882.40 - $87,416.20 |
1 | Academic Partner, Small Group Instruction | Leadership, Teaching & Learning | $80,588.10 |
1 | Academic Program Supervisor, Out-Of-School Time | Leadership, Teaching & Learning | $51,016.60 |
1 | Assembler | Leadership, Teaching & Learning | $32,995.90 |
1 | Assessment Specialist, Read Act | Leadership, Teaching & Learning | $21,648.90 |
1 | Assistant Superintendent | Elementary Education | $171,903.40 |
1 | Assistant Superintendent | Leadership, Teaching & Learning | $171,021.70 |
1 | Assistant To Pdu Coordinator, Temporary | Leadership, Teaching & Learning | $61,623.80 |
1 | Associate Director, Special Projects | Administration | $96,900.80 |
1 | Before and Afterschool Programs Specialist | Leadership, Teaching & Learning | $67,001.30 |
1 | Business Manager, Access, Competency, and Engagement | Leadership, Teaching & Learning | $70,635.40 |
4 | Competency Based Learning Specialist | Leadership, Teaching & Learning | $70,101.40 - $75,545.90 |
1 | Consultant | Leadership, Teaching & Learning | $47,217.50 |
1 | Curriculum Specialist, Intervention | Leadership, Teaching & Learning | $85,850.20 |
2 | Curriculum Specialist, Literacy | Leadership, Teaching & Learning | $77,629.00 - $81,953.00 |
1 | Curriculum Specialist, Science | Leadership, Teaching & Learning | $75,750.80 |
1 | Curriculum Specialist, Summer Academy | Leadership, Teaching & Learning | $74,639.80 |
8 | Digital Coach | Leadership, Teaching & Learning | $62,901.00 - $76,591.20 |
1 | Director, Academic Portals | Leadership, Teaching & Learning | $116,554.40 |
1 | Director, Competency-Based Learning | Leadership, Teaching & Learning | $105,917.30 |
1 | Director, Innovation | Leadership, Teaching & Learning | $99,542.20 |
1 | Director, Innovation Research | Leadership, Teaching & Learning | $99,600.50 |
1 | Director, Leadership Pipelines, Pathways and Development | Human Resources | $114,176.20 |
1 | Director, Organizationial Excellence | Leadership, Teaching & Learning | $98,419.90 |
1 | Director, Professsional Learning | Leadership, Teaching & Learning | $114,747.70 |
1 | Director, Public Affairs | Chief of Staff | $100,001.00 |
1 | Director, Teacher Leadership and Career Pathways | Human Resources | $96,953.50 |
5 | Educational Technology Specialist | Leadership, Teaching & Learning | $75,429.40 - $93,505.60 |
1 | Events and Resource Coordinator, Arts and Physical Education | Leadership, Teaching & Learning | $43,723.20 |
1 | Executive Assistant | Leadership, Teaching & Learning | $75,117.30 |
1 | Executive Director, Access, Competency and Engagement | Leadership, Teaching & Learning | $134,561.00 |
1 | Executive Director, DSSN and Pathways Network | Leadership, Teaching & Learning | $151,172.70 |
1 | Executive Secretary, Academics | Leadership, Teaching & Learning | $50,782.60 |
1 | Graphic Designer | Marketing | $62,000.50 |
4 | Imaginarium Graduate Research Assistant | Leadership, Teaching & Learning | $5,555.00 - $6,943.80 |
2 | Imaginarium Research Specialist | Leadership, Teaching & Learning | $64,500.90 - $71,071.50 |
5 | Instructional Leadership Team Partner | Human Resources | $84,445.80 - $88,401.40 |
7 | Instructional Superintendent | Elementary Education | $114,001.30 - $136,858.40 |
5 | Instructional Superintendent | Leadership, Teaching & Learning | $120,220.40 - $134,606.10 |
8 | Instructional Support Partner | Elementary Education | $76,704.00 - $88,102.40 |
1 | Lead Fellow, Small Group Instruction | Leadership, Teaching & Learning | $25,100.80 |
1 | Lead In Denver Program Coordinator | Human Resources | $60,618.70 |
1 | Lead Instructional Leadership Partner | Human Resources | $91,520.30 |
5 | Lead Instructional Superintendent | Elementary Education | $131,887.60 - $140,695.40 |
28 | Literacy Fellow | Leadership, Teaching & Learning | $23,004.80 - $23,100.80 |
1 | Manager, New Teacher Development | Human Resources | $86,841.00 |
1 | Manager, Public Affairs | Public Affairs | $67,001.30 |
1 | Manager, Research and Evaluation, Hourly | Leadership, Teaching & Learning | $12,782.30 |
1 | Manager, Research and Strategy, APED | Leadership, Teaching & Learning | $87,688.80 |
1 | Manager, Student Teacher Residency | Human Resources | $90,200.50 |
1 | Media Relations Specialist | Media Relations | $71,635.50 |
3 | New Teacher Support Partner | Human Resources | $74,120.90 - $83,525.30 |
1 | Office Support I | Leadership, Teaching & Learning | $38,284.80 |
3 | Peer Observer | Human Resources | $28,787.50 - $71,426.40 |
1 | Pilot to Scale Field Manager | Leadership, Teaching & Learning | $76,000.90 |
1 | Policy Communications Specialist | Communications | $65,450.30 |
1 | Policy Communications Specialist | Strategic and Policy Communication | $67,849.20 |
1 | Posa, Secondary Division Equity Initiatives | Culture, Equity and Leadership Team | $129,268.80 |
1 | Post Secondary Readiness Project Coordinator | Elementary Education | $49,421.40 |
1 | Product Manager, Academic Systems | Leadership, Teaching & Learning | $97,970.60 |
1 | Professional Learning Specialist, Curriculum and Instruction | Leadership, Teaching & Learning | $76,378.80 |
2 | Professional Learning Specialist, Talent Management | Leadership, Teaching & Learning | $70,550.80 - $79,200.60 |
1 | Program Coordinator, Teacher Leadership and Career Pathways | Human Resources | $56,377.40 |
1 | Program Manager, Operations | Leadership, Teaching & Learning | $92,396.40 |
1 | Program Manager, Strategic Mathematics Initiatives | Leadership, Teaching & Learning | $77,001.00 |
1 | Project Manager, Academics | Leadership, Teaching & Learning | $108,639.60 |
1 | Project Manager, Culturally Responsive Education | Leadership, Teaching & Learning | $66,302.00 |
1 | Project Manager, Culture, Equity, and Leadership Team | Culture, Equity and Leadership Team | $75,555.30 |
1 | Project Manager, Early Childhood Education | Elementary Education | $88,679.60 |
1 | Public Affairs Manager | Public Affairs | $69,281.80 |
1 | Risk and Claims Analyst | Finance | $62,000.50 |
2 | School Design Manager | Leadership, Teaching & Learning | $88,365.60 - $89,912.90 |
4 | School Improvement Partner | Leadership, Teaching & Learning | $80,317.40 - $98,611.60 |
1 | School Improvement Partner, Early College | Leadership, Teaching & Learning | $83,205.00 |
1 | School Leader Development and Pathways Partner | Human Resources | $78,661.10 |
1 | School Support Technician | Leadership, Teaching & Learning | $54,264.30 |
1 | Senior Advisor to Assistant Superintendent | Elementary Education | $127,582.40 |
2 | Senior Executive Secretary | Elementary Education | $52,700.20 - $56,726.40 |
2 | Senior Executive Secretary | Leadership, Teaching & Learning | $54,388.40 - $55,776.00 |
1 | Senior Innovation Partner | Leadership, Teaching & Learning | $90,031.30 |
1 | Senior Innovation Research Specialist | Leadership, Teaching & Learning | $80,426.40 |
1 | Senior Manager, Extended Learning | Leadership, Teaching & Learning | $83,148.60 |
1 | Senior Manager, Pilot To Scale | Leadership, Teaching & Learning | $93,421.00 |
1 | Senior Manager, Talent Management Strategy | Human Resources | $89,008.60 |
1 | Senior Program Manager, Academics | Leadership, Teaching & Learning | $101,001.10 |
1 | Senior Program Manager, Principal Development & Partnerships | Human Resources | $98,664.30 |
1 | Senior Program Manager, Strategic Literacy Initiatives | Leadership, Teaching & Learning | $78,228.70 |
1 | Senior Program Manager, Student Training Initiatives | Leadership, Teaching & Learning | $91,001.40 |
1 | Senior Research Analyst and Data Strategist | Leadership, Teaching & Learning | $90,892.40 |
1 | Senior Research Analyst, PSR, Hourly | Leadership, Teaching & Learning | $24,997.50 |
4 | Small Group Instruction, Fellow Coordinator | Leadership, Teaching & Learning | $57,716.60 - $74,254.30 |
1 | Small Group Instruction, Talent Aquisition and Data Coordinator | Leadership, Teaching & Learning | $54,050.00 |
1 | Specialist, Colorado Open Records Act (CORA) | Media Relations | $51,109.70 |
1 | Specialist, Family Empowerment and System Integration | Community and Family Engagement | $59,354.20 |
1 | Strategic Resource and Development Manager | Leadership, Teaching & Learning | $74,985.70 |
2 | Student Teacher Residency Field Specialist | Human Resources | $70,380.60 - $78,029.60 |
1 | Supervisor, Budget Arts and Physical Education | Leadership, Teaching & Learning | $57,046.70 |
2 | Teacher On Special Assignment | Leadership, Teaching & Learning | $44,501.50 - $67,508.50 |
1 | Teacher Portal Training Developer | Leadership, Teaching & Learning | $60,237.10 |
Count | Position | Division |
---|---|---|
1 | Accountability Manager | Accountability, Research & Evaluation |
1 | Apprenticeship Coordinator | Career Connect |
1 | Chief Of Staff, HR | Human Resources |
1 | Data Assessment Partner | Division of Secondary Education |
1 | Deputy Chief, LTL | Organizational Excellence |
1 | Digital Coach | Access Competency Engagement |
1 | Director, Strategic Communications | Communications |
1 | DSE Chief Of Staff | Division of Secondary Education |
1 | Elementary Math Partner | Curriculum & Instruction |
1 | Event Coordinator | Professional Learning |
1 | Executive Assistant, LTL | Chief Schools Office |
1 | Executive Director | Imaginarium |
1 | Executive Secretary | Elementary Education |
1 | FACE Center Manager | Family & Community Engagement |
1 | Lead Specialist Title I | Family & Community Engagement |
1 | Manager, Strategic Engagement | Family & Community Engagement |
1 | Media Relations Manager | Communications |
1 | Office Support | Early Childhood Education |
1 | Other Imaginarium | Imaginarium |
1 | Peer Observer | Talent Management |
1 | Project Manager | Accountability, Research & Evaluation |
1 | Secondary Math Partner | Curriculum & Instruction |
1 | Senior Educator Effectiveness Analyst | Accountability, Research & Evaluation |
1 | Senior Manager, Community Supports | Family & Community Engagement |
1 | Senior Manager, Strategic Literacy Initaitves | Curriculum & Instruction |
1 | Social Media Specialist | Communications |
1 | Web Developer | Communications |
2 | YFA/Passenger Van Driver | Family & Community Engagement |
Position | Division |
---|---|
Chief Academic Officer | Academic Office |
Community Engagement Specialist, Adult Self Sufficiency | Family & Community Engagement |
Culturally Responsive Education Specialist | Chief Schools Office - Regions |
Curriculum Specialist, Competency (Literacy) | Curriculum & Instruction |
Curriculum Specialist, Competency (Math) | Curriculum & Instruction |
Curriculum Specialist, Elementary Literacy | Curriculum & Instruction |
Curriculum Specialist, Elementary Math | Curriculum & Instruction |
Curriculum Specialist, HS Literacy | Curriculum & Instruction |
Curriculum Specialist, Science | Curriculum & Instruction |
Digital Coach | Curriculum & Instruction |
Director, Leadership Pathways & Development | Educator & Leader Learning |
Director, Strategy & Innovation | Impact Office |
Executive Assistant, Chief Academic Office | Academic Office |
Executive Assistant/Administrative Support | College & Career Readiness |
Executive Director, Culturally Responsive Education | Culturally Responsive Education |
Executive Director, Equity & Culture | Equity & Culture |
FACE Center Support Coordinator | Family & Community Engagement |
Graduation Clerical Support | Chief Schools Office |
Lead, Educational Technology | Curriculum & Instruction |
Leadership Network Learning (Level TBD) | Educator & Leader Learning |
Literacy Specialist | Chief Schools Office - Regions |
Manager, Elementary Literacy | Curriculum & Instruction |
Math Specialist | Chief Schools Office - Regions |
New Teacher Support Partner | Educator & Leader Learning |
Office/Administrative Support | Chief Schools Office |
Operational Superintendent | Chief Schools Office |
PDU - Title TBD | Educator & Leader Learning |
Pl Operations Coordinator | Educator & Leader Learning |
Program Manager, City Affairs | Chief of Staff |
Program Manager, LGBTQ+ Supports | Equity & Culture |
Program Manager, Personalized Learning | Curriculum & Instruction |
Program Manager, Strategic Initiatives | Family & Community Engagement |
Regional Assistant Instructional Leaders | Chief Schools Office - Regions |
Regional Culturally Responsive Education Specialist | Culturally Responsive Education |
Regional Engagement Partner | Family & Community Engagement |
Regional Instructional Leaders | Chief Schools Office - Regions |
School Improvement Specialist | Chief Schools Office - Regions |
Senior Executive Director, College & Career Readiness | College & Career Readiness |
Senior Program Manager, Chief Academic Office | Academic Office |
Strategic Planning Lead | Chief Schools Office |
Strategy & Innovation Roles | Impact Office |
Reclassified positions
Count | Position | Division | Salary | Old Position |
---|---|---|---|---|
1 | Associate Director, Math Fellows | Leadership, Teaching & Learning | $104,058.00 | Director, Small Group Instruction Program |
3 | Curriculum Specialist, Culturally Responsive Education | Leadership, Teaching & Learning | $73,180.13 - $81,703.86 | Professional Learning Specialist, Culturally Responsive Education |
1 | Curriculum Specialist, Culturally Responsive Education | Leadership, Teaching & Learning | $83,000.00 | Senior Manager, Culturally Responsive Education |
1 | Director, Multicultural Outreach | Community and Family Engagement | $108,835.08 | Executive Director, Multicultural Outreach |
1 | Performance Management Advisor | Human Resources | $91,789.00 | Principal on Special Assignment |
1 | Regional Community Engagement Partner | Community and Family Engagement | $68,667.00 | Manager, Program Services, Family and Community Engagement |
1 | Regional Community Engagement Partner | Community and Family Engagement | $59,138.00 | Program Specialist, Strategic Family Empowerment |
1 | Senior Advisor, Diversity, Equity & Inclusion | Culture, Equity and Leadership Team | $98,000.00 | Program Manager, Diversity, Equity And Inclusion |
1 | Senior Manager, Culture & Engagement | Culture, Equity and Leadership Team | $108,576.00 | Director, Leadership Development |
2 | Senior Manager, Math Fellows | Leadership, Teaching & Learning | $89,230.44 - $89,311.28 | Associate Director, Small Group Instruction |
1 | Senior Manager, Policy Communications | Communications | $83,000.00 | Senior Policy Communications Specialist |
1 | Senior Program Manager, Assistant Principal Development & Career Pathways | Human Resources | $109,000.00 | Director, Principal Talent Management |
1 | Senior Research Analyst, ARE | Leadership, Teaching & Learning | $87,341.00 | Manager, Research and Strategy |